<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.andante-ai.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.andante-ai.eu/project/</loc>
		<lastmod>2024-07-12T14:12:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/use-case-3-5-path-planning-for-autonomous-steering/</loc>
		<lastmod>2024-07-02T08:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/pilotnet_sparsity_Moment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/pilotnet_sparsity_Moment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/use-case-1-1-indoor-positioning-recognition-and-people-counting/</loc>
		<lastmod>2024-07-08T11:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/ANDANTE-Image-copyright-Infineon-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/ANDANTE-Image-copyright-Infineon-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_11_setupA_public.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_11_setupB_public.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/use-case-1-1-indoor-positioning-recognition-and-people-counting-2/</loc>
		<lastmod>2024-07-08T11:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2023/10/uc12_image.jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2023/10/uc12_image.jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_12-_public.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/use-case-2-1-autonomous-weeding-system/</loc>
		<lastmod>2024-07-08T12:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/tracteur.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/tracteur.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_21_v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/use-case-2-2-tomato-pests-and-diseases-forecast/</loc>
		<lastmod>2024-07-08T12:03:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/tomatoes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/tomatoes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/use-case-3-2-underwater-acoustic-signal-classification/</loc>
		<lastmod>2024-07-08T12:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/submarine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/submarine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_32.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/use-case-3-3-3d-object-detection-and-classification-of-road-users-based-on-lidar-and-camera/</loc>
		<lastmod>2024-07-08T12:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/Valeo-use-case-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/Valeo-use-case-bb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_33.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/use-case-3-4-robust-autonomous-landing/</loc>
		<lastmod>2024-07-08T12:14:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/Landing-Boeing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/Landing-Boeing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/use-case-4-1-multi-modal-image-processing-and-device-tracking-in-medical-x-ray-and-ultrasound-images/</loc>
		<lastmod>2024-07-08T12:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/UC4_1-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/UC4_1-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_41_draft-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/use-case-4-2-ultrasound-acquisition-or-processing/</loc>
		<lastmod>2024-07-08T12:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/Photo_UC_4.2_PRE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/Photo_UC_4.2_PRE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_42_draft-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/use-case-4-3-glucose-monitoring/</loc>
		<lastmod>2024-07-08T12:17:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/HealthcareGlucoseMonitoring_eesyInnovation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/HealthcareGlucoseMonitoring_eesyInnovation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_43_public.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/use-case-5-1-consumer-auditory-processing/</loc>
		<lastmod>2024-07-08T12:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/uc5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/uc5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_51a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_51b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/uc-5-2-vision-based-human-computer-interaction-application/</loc>
		<lastmod>2024-07-08T12:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/uc52.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/uc52.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2024/07/ANDANTE_Poster_Use_Case_52_final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andante-ai.eu/project/use-case-3-1-drones-usv/</loc>
		<lastmod>2024-07-12T14:12:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/drone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andante-ai.eu/wp-content/uploads/2021/05/drone.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->